Girls Training Institute, Pangani (Maahad)
Bujumbura/Fairview Road,Pangani Shopping centre, Nairobi
gtip-maahad@hotmail.com
0728971376 / 0731370366 / 0701953039 / 0773280226
Admissions for Maahad Teacher Training College (MTTC) will be in September 2020
RESULT ANALYSIS | ||||||||||
NO | SUBJECT | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
1 | ENGLISH | 8.7 | 8.6 | 8.1 | 8.2 | 7.4 | 5.3 | 6.6 | 7. 0 | |
2 | KISWAHILI | 7.7 | 6.4 | 6.2 | 6.9 | 6.1 | 6.5 | 5.4 | 6.3 | |
3 | MATHEMATICS | 5.4 | 7 | 4.9 | 6.6 | 6.3 | 6.8 | 7.3 | 6.7 | |
4 | BIOLOGY | 4.7 | 6.6 | 4.8 | 7.1 | 7.1 | 6.3 | 3.6 | 5.4 | |
5 | PHYSICS | 6.3 | 8.3 | 8 | 9.6 | 8.9 | 8.5 | |||
6 | CHEMISTRY | 5.2 | 6.4 | 4.3 | 6.4 | 6.4 | 6.0 | 6.6 | 6.8 | |
7 | HISTORY | 6.7 | 5.1 | 6.9 | 7.6 | 9.6 | 7.1 | 7.2 | ||
8 | GEOGRAPHY | 6.3 | 6.7 | 6.6 | ||||||
9 | IRE | 9.2 | 9.4 | 8.5 | 11 | 10 | 9.9 | 7.8 | 9.1 | |
10 | COMPUTER | 8 | 7.3 | 7 | 8 | - | - | - | - | |
11 | ARABIC | 11 | 11 | 10 | 11 | 11.1 | 10.3 | 10.4 | 10.1 | |
12 | BUSINESS | 6 | 9.8 | 7.8 | 7.7 | 4.7 | 4.2 | |||
60 | 76 | 71 | 97 | 78 | ||||||
MEAN SCORE | 7.5 | 7.6 | 6.5 | 8.0 | 7.8 | |||||
B- | B- | C+ | B- | B- |
Maahadul Banaat Intake for the year 1440 A.H. is closed. New students have been admitted. The new intake for 1441 A.H. will take place next year 2020 inshaAllah before Ramadhan. Full information will be posted by then.
FOrm one interviews for Admission 2020 was done on 5 December 2019.The successful applicants are picking up their application forms at the entrance. For more information and clarifications visit the office on 6 January 2020.
Intreviews and admissions for 1440/2019 are closed. Interviews and admissions for 1441/2020 will be posted